Prize money
Earnings
Career prize money
The ATP publishes Sebastian Baez's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,306,476
Singles, across 23 singles draws Setlex prices
Their biggest payday of the season was $448,090 at Rio Open.
2025, tournament by tournament
$1.3M$0
11 Jan2 Nov
Sebastian Baez’s cumulative 2025 prize money across 23 tournaments, ending at $1,306,476. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 64 | $28,518 | €24,500 | $1.3M |
| Swiss IndoorsATP 50026 Oct 2025 | Round of 32 | $22,937 | €19,680 | $1.3M |
| European OpenATP 25019 Oct 2025 | Round of 32 | $8,769 | €7,580 | $1.3M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 64 | $35,260 | $1.2M | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Round of 32 | $17,365 | $1.2M | |
| US OpenGrand Slam7 Sep 2025 | Round of 128 | $110,000 | $1.2M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 64 | $35,260 | $1.1M | |
| Generali OpenATP 25026 Jul 2025 | Round of 16 | $12,204 | €10,460 | $1M |
| Nordea OpenATP 25020 Jul 2025 | Quarterfinal | $21,060 | €18,015 | $1M |
| WimbledonGrand Slam13 Jul 2025 | Round of 128 | $90,420 | £66,000 | $1M |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $924.7K | |
| Hamburg OpenATP 50024 May 2025 | Round of 32 | $18,960 | €16,835 | $846.7K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 64 | $35,044 | €30,895 | $827.7K |
| Barcelona OpenATP 50020 Apr 2025 | Round of 16 | $46,344 | €40,735 | $792.7K |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 64 | $26,869 | €24,500 | $746.3K |
| Tiriac OpenATP 2506 Apr 2025 | Runner-up | $57,201 | €52,890 | $719.5K |
| Miami OpenMasters 100030 Mar 2025 | Round of 128 | $23,760 | $662.3K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $638.5K | |
| BCI Seguros Chile OpenATP 2502 Mar 2025 | Runner-up | $60,350 | $613.1K | |
| Rio OpenATP 50023 Feb 2025 | Champion | $448,090 | $552.8K | |
| Argentina OpenATP 25016 Feb 2025 | Round of 16 | $11,555 | $104.7K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 128 | $81,200 | A$132,000 | $93.1K |
| ASB ClassicATP 25011 Jan 2025 | Round of 16 | $11,935 | $11.9K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Sebastian Baez’s record with no published prize sheet, so they are absent here rather than counted as nothing.