Prize money
Earnings
Career prize money
The ATP publishes Jaume Antoni Munar Clar's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,728,010
Singles, across 23 singles draws Setlex prices
Their biggest payday of the season was $400,000 at US Open.
2025, tournament by tournament
$1.7M$0
5 Jan2 Nov
Jaume Antoni Munar Clar’s cumulative 2025 prize money across 23 tournaments, ending at $1,728,010. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 64 | $28,518 | €24,500 | $1.7M |
| Swiss IndoorsATP 50026 Oct 2025 | Semifinal | $157,692 | €135,300 | $1.7M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 16 | $103,225 | $1.5M | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Round of 32 | $17,365 | $1.4M | |
| US OpenGrand Slam7 Sep 2025 | Round of 16 | $400,000 | $1.4M | |
| Winston-Salem OpenATP 25023 Aug 2025 | Quarterfinal | $20,860 | $1M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 128 | $23,760 | $1M | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 64 | $35,260 | $976.6K | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 32 | $17,525 | $941.3K | |
| WimbledonGrand Slam13 Jul 2025 | Round of 32 | $208,240 | £152,000 | $923.8K |
| Mallorca ChampionshipsATP 25028 Jun 2025 | Round of 32 | $7,331 | €6,390 | $715.6K |
| Queen's Club ChampionshipsATP 50022 Jun 2025 | Round of 16 | $42,691 | €36,885 | $708.2K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 64 | $117,000 | $665.5K | |
| Geneva OpenATP 25024 May 2025 | Round of 32 | $7,196 | €6,390 | $548.5K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 16 | $102,592 | €90,445 | $541.3K |
| Barcelona OpenATP 50020 Apr 2025 | Round of 16 | $46,344 | €40,735 | $438.8K |
| Grand Prix Hassan IIATP 2506 Apr 2025 | Round of 32 | $6,911 | €6,390 | $392.4K |
| Miami OpenMasters 100030 Mar 2025 | Round of 32 | $60,400 | $385.5K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $325.1K | |
| Rio OpenATP 50023 Feb 2025 | Round of 16 | $35,040 | $299.7K | |
| Dallas OpenATP 5009 Feb 2025 | Semifinal | $148,005 | $264.7K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 128 | $81,200 | A$132,000 | $116.7K |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Semifinal | $35,480 | $35.5K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Jaume Antoni Munar Clar’s record with no published prize sheet, so it is absent here rather than counted as nothing.