Prize money
Earnings
Career prize money
The ATP publishes Luciano Darderi's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,480,229
Singles, across 27 singles draws Setlex prices
Their biggest payday of the season was $237,000 at US Open.
2025, tournament by tournament
$1.5M$0
5 Jan2 Nov
Luciano Darderi’s cumulative 2025 prize money across 27 tournaments, ending at $1,480,229. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 64 | $28,518 | €24,500 | $1.5M |
| Erste Bank OpenATP 50026 Oct 2025 | Round of 32 | $24,878 | €21,345 | $1.5M |
| Almaty OpenATP 25019 Oct 2025 | Round of 16 | $18,520 | $1.4M | |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 32 | $60,400 | $1.4M | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Round of 16 | $32,560 | $1.3M | |
| Chengdu OpenATP 25023 Sep 2025 | Round of 16 | $20,885 | $1.3M | |
| US OpenGrand Slam7 Sep 2025 | Round of 32 | $237,000 | $1.3M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 64 | $35,260 | $1.1M | |
| Croatia OpenATP 25026 Jul 2025 | Champion | $105,791 | €90,675 | $1M |
| Nordea OpenATP 25020 Jul 2025 | Champion | $105,999 | €90,675 | $916.4K |
| WimbledonGrand Slam13 Jul 2025 | Round of 32 | $208,240 | £152,000 | $810.4K |
| Eastbourne InternationalATP 25028 Jun 2025 | Round of 32 | $9,310 | €8,115 | $602.2K |
| Terra Wortmann OpenATP 50022 Jun 2025 | Round of 32 | $22,766 | €19,670 | $592.9K |
| Libema OpenATP 25015 Jun 2025 | Round of 32 | $8,649 | €7,580 | $570.1K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $561.5K | |
| Hamburg OpenATP 50024 May 2025 | Quarterfinal | $66,603 | €59,140 | $483.5K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 64 | $35,044 | €30,895 | $416.9K |
| BMW OpenATP 50020 Apr 2025 | Quarterfinal | $77,921 | €68,490 | $381.8K |
| Grand Prix Hassan IIATP 2506 Apr 2025 | Champion | $98,065 | €90,675 | $303.9K |
| Miami OpenMasters 100030 Mar 2025 | Round of 64 | $35,260 | $205.8K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $170.6K | |
| BCI Seguros Chile OpenATP 2502 Mar 2025 | Round of 32 | $7,295 | $145.2K | |
| Rio OpenATP 50023 Feb 2025 | Round of 16 | $35,040 | $137.9K | |
| Argentina OpenATP 25016 Feb 2025 | Round of 32 | $7,060 | $102.9K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 128 | $81,200 | A$132,000 | $95.8K |
| ASB ClassicATP 25011 Jan 2025 | Round of 32 | $7,295 | $14.6K | |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Round of 32 | $7,295 | $7.3K |
Only the tournaments on record are listed.
3 further 2025 tournaments are on Luciano Darderi’s record with no published prize sheet, so they are absent here rather than counted as nothing.