Prize money
Earnings
Career prize money
The ATP publishes Alejandro Davidovich Fokina's career total on its own site, which Setlex cannot read yet.
2025 prize money
$2,606,261
Singles, across 25 singles draws Setlex prices
Their biggest payday of the season was $309,982 at Rolex Monte-Carlo Masters.
2025, tournament by tournament
$2.6M$0
5 Jan2 Nov
Alejandro Davidovich Fokina’s cumulative 2025 prize money across 25 tournaments, ending at $2,606,261. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 16 | $95,989 | €82,465 | $2.6M |
| Swiss IndoorsATP 50026 Oct 2025 | Runner-up | $295,891 | €253,875 | $2.5M |
| European OpenATP 25019 Oct 2025 | Quarterfinal | $24,717 | €21,365 | $2.2M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 32 | $60,400 | $2.2M | |
| China OpenATP 5001 Oct 2025 | Round of 16 | $58,735 | $2.1M | |
| US OpenGrand Slam7 Sep 2025 | Round of 64 | $154,000 | $2.1M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 64 | $35,260 | $1.9M | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 16 | $103,225 | $1.9M | |
| Mubadala DC OpenATP 50027 Jul 2025 | Runner-up | $224,275 | $1.8M | |
| Mifel Tennis OpenATP 25019 Jul 2025 | Round of 16 | $15,615 | $1.6M | |
| WimbledonGrand Slam13 Jul 2025 | Round of 32 | $208,240 | £152,000 | $1.5M |
| Eastbourne InternationalATP 25028 Jun 2025 | Semifinal | $45,291 | €39,480 | $1.3M |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 64 | $117,000 | $1.3M | |
| Hamburg OpenATP 50024 May 2025 | Round of 16 | $35,554 | €31,570 | $1.2M |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 64 | $35,044 | €30,895 | $1.1M |
| Barcelona OpenATP 50020 Apr 2025 | Quarterfinal | $87,950 | €77,305 | $1.1M |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Semifinal | $309,982 | €282,650 | $1M |
| Miami OpenMasters 100030 Mar 2025 | Round of 64 | $35,260 | $699.1K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $663.8K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Runner-up | $260,150 | $638.5K | |
| Delray Beach OpenATP 25016 Feb 2025 | Runner-up | $60,350 | $378.3K | |
| Dallas OpenATP 5009 Feb 2025 | Round of 16 | $40,365 | $318K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 16 | $258,363 | A$420,000 | $277.6K |
| Adelaide InternationalATP 25011 Jan 2025 | Round of 16 | $11,935 | $19.2K | |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Round of 32 | $7,295 | $7.3K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Alejandro Davidovich Fokina’s record with no published prize sheet, so it is absent here rather than counted as nothing.