WTA

🇯🇵Mai Hontama

14 wins, 23 losses

Chennai Open 20262 Nov 2026WTA 250
Japan Open 202619 Oct 2026WTA 250
China Open 202630 Sep 2026WTA 1000
Livesport Prague Open 202618 Jul 2026WTA 250
Athens Open 202613 Jul 2026WTA 250
Chennai Open 202527 Oct 2025WTA 250
Livesport Prague Open 202521 Jul 2025WTA 250
ASB Classic 20251 Jan 2025WTA 250
Jiangxi 202428 Oct 2024WTA 250
Toray Pan Pacific Open 202421 Oct 2024WTA 500
Japan Open 202414 Oct 2024WTA 250
Wuhan Open 20247 Oct 2024WTA 1000
China Open 202423 Sep 2024WTA 1000
Hua Hin 202416 Sep 2024WTA 250
Monastir 20249 Sep 2024WTA 250
Indian Wells Open 20244 Mar 2024WTA 1000
San Diego 202426 Feb 2024WTA 500
Singapore Tennis Open 202429 Jan 2024WTA 250
Australian Open 202415 Jan 2024Grand Slam
Monastir 202316 Oct 2023WTA 250
Korea Open 20239 Oct 2023WTA 250
Toray Pan Pacific Open 202325 Sep 2023WTA 500
Japan Open 202311 Sep 2023WTA 250