Prize money
Earnings
Career prize money
The ATP publishes Miomir Kecmanovic's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,231,245
Singles, across 26 singles draws Setlex prices
Their biggest payday of the season was $208,240 at Wimbledon.
2025, tournament by tournament
$1.2M$0
5 Jan2 Nov
Miomir Kecmanovic’s cumulative 2025 prize money across 26 tournaments, ending at $1,231,245. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 32 | $51,472 | €44,220 | $1.2M |
| Swiss IndoorsATP 50026 Oct 2025 | Round of 32 | $22,937 | €19,680 | $1.2M |
| StockholmATP 25019 Oct 2025 | Round of 16 | $14,351 | €12,405 | $1.2M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 128 | $23,760 | $1.1M | |
| China OpenATP 5001 Oct 2025 | Round of 32 | $31,320 | $1.1M | |
| US OpenGrand Slam7 Sep 2025 | Round of 128 | $110,000 | $1.1M | |
| Winston-Salem OpenATP 25023 Aug 2025 | Quarterfinal | $20,860 | $977.4K | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 128 | $23,760 | $956.5K | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 64 | $35,260 | $932.8K | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 64 | $9,345 | $897.5K | |
| WimbledonGrand Slam13 Jul 2025 | Round of 32 | $208,240 | £152,000 | $888.2K |
| Eastbourne InternationalATP 25028 Jun 2025 | Round of 32 | $9,310 | €8,115 | $679.9K |
| Terra Wortmann OpenATP 50022 Jun 2025 | Round of 32 | $22,766 | €19,670 | $670.6K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 64 | $117,000 | $647.9K | |
| Geneva OpenATP 25024 May 2025 | Round of 32 | $7,196 | €6,390 | $530.9K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 128 | $23,616 | €20,820 | $523.7K |
| BMW OpenATP 50020 Apr 2025 | Round of 16 | $41,594 | €36,560 | $500.1K |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 64 | $26,869 | €24,500 | $458.5K |
| Miami OpenMasters 100030 Mar 2025 | Round of 64 | $35,260 | $431.6K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $396.3K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Round of 32 | $20,165 | $371K | |
| Delray Beach OpenATP 25016 Feb 2025 | Champion | $103,455 | $350.8K | |
| Dallas OpenATP 5009 Feb 2025 | Round of 32 | $21,525 | $247.3K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 32 | $178,394 | A$290,000 | $225.8K |
| Adelaide InternationalATP 25011 Jan 2025 | Semifinal | $35,480 | $47.4K | |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Round of 16 | $11,935 | $11.9K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Miomir Kecmanovic’s record with no published prize sheet, so they are absent here rather than counted as nothing.