Prize money
Earnings
Career prize money
The ATP publishes Aleksandar Kovacevic's career total on its own site, which Setlex cannot read yet.
2025 prize money
$728,075
Singles, across 21 singles draws Setlex prices
Their biggest payday of the season was $110,000 at US Open.
2025, tournament by tournament
$728.1K$0
2 Feb3 Nov
Aleksandar Kovacevic’s cumulative 2025 prize money across 21 tournaments, ending at $728,075. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Moselle OpenATP 2503 Nov 2025 | Round of 32 | $7,357 | €6,390 | $728.1K |
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 64 | $28,518 | €24,500 | $720.7K |
| Erste Bank OpenATP 50026 Oct 2025 | Round of 32 | $24,878 | €21,345 | $692.2K |
| StockholmATP 25019 Oct 2025 | Round of 16 | $14,351 | €12,405 | $667.3K |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 128 | $23,760 | $653K | |
| Hangzhou OpenATP 25023 Sep 2025 | Round of 32 | $10,930 | $629.2K | |
| US OpenGrand Slam7 Sep 2025 | Round of 128 | $110,000 | $618.3K | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 128 | $23,760 | $508.3K | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 128 | $23,760 | $484.5K | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 32 | $17,525 | $460.8K | |
| Mifel Tennis OpenATP 25019 Jul 2025 | Runner-up | $78,965 | $443.2K | |
| WimbledonGrand Slam13 Jul 2025 | Round of 128 | $90,420 | £66,000 | $364.3K |
| Libema OpenATP 25015 Jun 2025 | Round of 32 | $8,649 | €7,580 | $273.9K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $265.2K | |
| Hamburg OpenATP 50024 May 2025 | Round of 32 | $18,960 | €16,835 | $187.2K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 128 | $23,616 | €20,820 | $168.2K |
| US Men's Clay Court ChampionshipATP 2506 Apr 2025 | Quarterfinal | $20,555 | $144.6K | |
| Miami OpenMasters 100030 Mar 2025 | Round of 128 | $23,760 | $124.1K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $100.3K | |
| ABN AMRO OpenATP 5009 Feb 2025 | Round of 32 | $19,243 | €18,730 | $74.9K |
| Open OccitanieATP 2502 Feb 2025 | Runner-up | $55,693 | €52,890 | $55.7K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Aleksandar Kovacevic’s record with no published prize sheet, so they are absent here rather than counted as nothing.