Ranking history
Week by week
World ranking
30 Dec 2024
No. 5±0
Ranking points
5,030±0
- Best
- No. 3
- 6 of 44 weeks
- Since 1 Jan
- −2 places
- −2,570 points
- Biggest climb
- +1
- to No. 4 · 4 Nov
- Biggest fall
- −1
- to No. 4 · 19 Feb
Weekly standings
44 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 30 Dec | 5 | ±0 | 5,030 | ±0 |
| 23 Dec | 5 | ±0 | 5,030 | ±0 |
| 16 Dec | 5 | ±0 | 5,030 | ±0 |
| 9 Dec | 5 | ±0 | 5,030 | ±0 |
| 2 Dec | 5 | ±0 | 5,030 | ±0 |
| 25 Nov | 5 | ±0 | 5,030 | ±0 |
| 18 Nov | 5 | −1 | 5,030 | +200 |
| 11 Nov | 4 | ±0 | 4,830 | −400 |
| 4 Nov | 4 | +1 | 5,230 | ±0 |
| 28 Oct | 5 | ±0 | 5,230 | −300 |
| 21 Oct | 5 | ±0 | 5,530 | ±0 |
| 14 Oct | 5 | ±0 | 5,530 | +155 |
| 30 Sep | 5 | ±0 | 5,375 | −100 |
| 23 Sep | 5 | ±0 | 5,475 | ±0 |
| 16 Sep | 5 | ±0 | 5,475 | ±0 |
| 9 Sep | 5 | ±0 | 5,475 | −800 |
| 26 Aug | 5 | ±0 | 6,275 | ±0 |
| 19 Aug | 5 | ±0 | 6,275 | −80 |
| 12 Aug | 5 | ±0 | 6,355 | −170 |
| 5 Aug | 5 | ±0 | 6,525 | ±0 |
| 29 Jul | 5 | ±0 | 6,525 | ±0 |
| 22 Jul | 5 | ±0 | 6,525 | ±0 |
| 15 Jul | 5 | ±0 | 6,525 | +80 |
| 1 Jul | 5 | ±0 | 6,445 | ±0 |
| 24 Jun | 5 | ±0 | 6,445 | −40 |
| 17 Jun | 5 | ±0 | 6,485 | ±0 |
| 10 Jun | 5 | ±0 | 6,485 | +190 |
| 27 May | 5 | ±0 | 6,295 | ±0 |
| 20 May | 5 | −1 | 6,295 | −900 |
| 6 May | 4 | ±0 | 7,195 | +110 |
| 22 Apr | 4 | ±0 | 7,085 | ±0 |
| 15 Apr | 4 | ±0 | 7,085 | −80 |
| 8 Apr | 4 | ±0 | 7,165 | ±0 |
| 1 Apr | 4 | ±0 | 7,165 | −600 |
| 18 Mar | 4 | ±0 | 7,765 | +50 |
| 4 Mar | 4 | ±0 | 7,715 | −300 |
| 26 Feb | 4 | ±0 | 8,015 | −250 |
| 19 Feb | 4 | −1 | 8,265 | −500 |
| 12 Feb | best3 | ±0 | 8,765 | ±0 |
| 5 Feb | best3 | ±0 | 8,765 | ±0 |
| 29 Jan | best3 | ±0 | 8,765 | +1,210 |
| 15 Jan | best3 | ±0 | 7,555 | ±0 |
| 8 Jan | best3 | ±0 | 7,555 | −45 |
| 1 Jan | best3 | — | 7,600 | — |
Before the record begins
Ranking milestones from Daniil Medvedev’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2022World No. 1 — He became World No. 1 on 28 February 2022, the first person outside the 'Big Four' to hold the top ATP ranking since 2004.