Ranking history
Week by week
World ranking
29 Dec 2025
No. 13±0
Ranking points
2,710down 50
- Best
- No. 5
- 2 of 42 weeks
- Since 6 Jan
- −8 places
- −2,320 points
- Biggest climb
- +4
- to No. 14 · 13 Oct
- Biggest fall
- −5
- to No. 14 · 14 Jul
Weekly standings
42 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 29 Dec | 13 | ±0 | 2,710 | −50 |
| 22 Dec | 13 | ±0 | 2,760 | ±0 |
| 15 Dec | 13 | ±0 | 2,760 | ±0 |
| 8 Dec | 13 | ±0 | 2,760 | ±0 |
| 1 Dec | 13 | ±0 | 2,760 | ±0 |
| 24 Nov | 13 | ±0 | 2,760 | ±0 |
| 17 Nov | 13 | ±0 | 2,760 | ±0 |
| 10 Nov | 13 | −1 | 2,760 | −200 |
| 3 Nov | 12 | +1 | 2,960 | +150 |
| 27 Oct | 13 | +1 | 2,810 | ±0 |
| 20 Oct | 14 | ±0 | 2,810 | +200 |
| 13 Oct | 14 | +4 | 2,610 | +200 |
| 29 Sep | 18 | ±0 | 2,410 | ±0 |
| 22 Sep | 18 | ±0 | 2,410 | +40 |
| 15 Sep | 18 | ±0 | 2,370 | ±0 |
| 8 Sep | 18 | −5 | 2,370 | −390 |
| 25 Aug | 13 | ±0 | 2,760 | ±0 |
| 18 Aug | 13 | +2 | 2,760 | ±0 |
| 4 Aug | 15 | −1 | 2,760 | +40 |
| 28 Jul | 14 | ±0 | 2,720 | +90 |
| 21 Jul | 14 | ±0 | 2,630 | ±0 |
| 14 Jul | 14 | −5 | 2,630 | −790 |
| 30 Jun | 9 | ±0 | 3,420 | ±0 |
| 23 Jun | 9 | +2 | 3,420 | +280 |
| 16 Jun | 11 | ±0 | 3,140 | +40 |
| 9 Jun | 11 | ±0 | 3,100 | −190 |
| 26 May | 11 | ±0 | 3,290 | ±0 |
| 19 May | 11 | ±0 | 3,290 | ±0 |
| 5 May | 11 | −1 | 3,290 | ±0 |
| 21 Apr | 10 | −1 | 3,290 | ±0 |
| 14 Apr | 9 | +2 | 3,290 | ±0 |
| 7 Apr | 11 | ±0 | 3,290 | ±0 |
| 31 Mar | 11 | −3 | 3,290 | −390 |
| 17 Mar | 8 | −2 | 3,680 | −250 |
| 3 Mar | 6 | ±0 | 3,930 | −100 |
| 24 Feb | 6 | ±0 | 4,030 | +100 |
| 17 Feb | 6 | +2 | 3,930 | +100 |
| 10 Feb | 8 | −1 | 3,830 | +50 |
| 3 Feb | 7 | ±0 | 3,780 | ±0 |
| 27 Jan | 7 | −2 | 3,780 | −1,250 |
| 13 Jan | best5 | ±0 | 5,030 | ±0 |
| 6 Jan | best5 | ±0 | 5,030 | ±0 |
Before the record begins
Ranking milestones from Daniil Medvedev’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2022World No. 1 — He became World No. 1 on 28 February 2022, the first person outside the 'Big Four' to hold the top ATP ranking since 2004.