Ranking history
Week by week
Every WTA standings Monday Setlex holds for Karolína Muchová, from 6 Jan 2025.
- Now
- No. 19
- Best on record
- No. 12
- Points
- 1,996
- Weeks on record
- 42
WTA · 29 Dec
+2 places on record
5 of 42 weeks
WTA published total
−83 on record
since 6 Jan
Biggest climb: 2 places to No. 17 on 3 Feb. Biggest fall: 7 places to No. 22 on 6 Oct.
World ranking
No. 12No. 22
6 Jan29 Dec
Ranking points
2,9891,888
6 Jan29 Dec
Week by week
42 published weeks
| Standings week | Rank | Move | Points | Move |
|---|---|---|---|---|
| 29 Dec 2025 | 19 | ±0 | 1,996 | ±0 |
| 22 Dec 2025 | 19 | ±0 | 1,996 | ±0 |
| 15 Dec 2025 | 19 | ±0 | 1,996 | ±0 |
| 8 Dec 2025 | 19 | ±0 | 1,996 | ±0 |
| 1 Dec 2025 | 19 | ±0 | 1,996 | ±0 |
| 24 Nov 2025 | 19 | ±0 | 1,996 | ±0 |
| 17 Nov 2025 | 19 | ±0 | 1,996 | ±0 |
| 10 Nov 2025 | 19 | ±0 | 1,996 | ±0 |
| 3 Nov 2025 | 19 | ±0 | 1,996 | ±0 |
| 27 Oct 2025 | 19 | +2 | 1,996 | +108 |
| 20 Oct 2025 | 21 | −1 | 1,888 | −135 |
| 13 Oct 2025 | 20 | +2 | 2,023 | +65 |
| 6 Oct 2025 | 22 | −7 | 1,958 | −530 |
| 22 Sep 2025 | 15 | ±0 | 2,488 | ±0 |
| 15 Sep 2025 | 15 | ±0 | 2,488 | ±0 |
| 8 Sep 2025 | 15 | −2 | 2,488 | −350 |
| 25 Aug 2025 | 13 | −1 | 2,838 | ±0 |
| 18 Aug 2025 | 12best | +2 | 2,838 | ±0 |
| 4 Aug 2025 | 14 | ±0 | 2,838 | +120 |
| 28 Jul 2025 | 14 | ±0 | 2,718 | ±0 |
| 21 Jul 2025 | 14 | −2 | 2,718 | −163 |
| 14 Jul 2025 | 12best | +2 | 2,881 | ±0 |
| 30 Jun 2025 | 14 | +1 | 2,881 | −108 |
| 23 Jun 2025 | 15 | ±0 | 2,989 | ±0 |
| 16 Jun 2025 | 15 | −1 | 2,989 | +60 |
| 9 Jun 2025 | 14 | −1 | 2,929 | +10 |
| 26 May 2025 | 13 | +1 | 2,919 | +65 |
| 19 May 2025 | 14 | −1 | 2,854 | −65 |
| 5 May 2025 | 13 | −1 | 2,919 | ±0 |
| 21 Apr 2025 | 12best | ±0 | 2,919 | ±0 |
| 14 Apr 2025 | 12best | ±0 | 2,919 | ±0 |
| 7 Apr 2025 | 12best | +1 | 2,919 | ±0 |
| 31 Mar 2025 | 13 | +1 | 2,919 | +65 |
| 17 Mar 2025 | 14 | +1 | 2,854 | +120 |
| 3 Mar 2025 | 15 | ±0 | 2,734 | ±0 |
| 24 Feb 2025 | 15 | +2 | 2,734 | +390 |
| 17 Feb 2025 | 17 | ±0 | 2,344 | ±0 |
| 10 Feb 2025 | 17 | ±0 | 2,344 | ±0 |
| 3 Feb 2025 | 17 | +2 | 2,344 | +195 |
| 27 Jan 2025 | 19 | +1 | 2,149 | +70 |
| 13 Jan 2025 | 20 | +1 | 2,079 | ±0 |
| 6 Jan 2025 | 21 | — | 2,079 | — |
Before the record begins
Ranking milestones from Karolína Muchová’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2023Career-high World No. 10 — Muchová reached a career-high WTA singles ranking of World No. 10 in November 2023.
- 2026Back in the top 10 — Muchová returned to the top 10 in June 2026, reaching World No. 10.