Ranking history
Week by week
World ranking
30 Dec 2024
No. 7±0
Ranking points
4,705±0
- Best
- No. 3
- 4 of 44 weeks
- Since 1 Jan
- −2 places
- −1,475 points
- Biggest climb
- +3
- to No. 3 · 9 Sep
- Biggest fall
- −2
- to No. 6 · 28 Oct
Weekly standings
44 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 30 Dec | 7 | ±0 | 4,705 | ±0 |
| 23 Dec | 7 | ±0 | 4,705 | ±0 |
| 16 Dec | 7 | ±0 | 4,705 | ±0 |
| 9 Dec | 7 | ±0 | 4,705 | ±0 |
| 2 Dec | 7 | ±0 | 4,705 | ±0 |
| 25 Nov | 7 | ±0 | 4,705 | ±0 |
| 18 Nov | 7 | ±0 | 4,705 | ±0 |
| 11 Nov | 7 | −1 | 4,705 | ±0 |
| 4 Nov | 6 | ±0 | 4,705 | ±0 |
| 28 Oct | 6 | −2 | 4,705 | −1,080 |
| 21 Oct | 4 | ±0 | 5,785 | ±0 |
| 14 Oct | 4 | −1 | 5,785 | −160 |
| 7 Oct | best3 | ±0 | 5,945 | −275 |
| 23 Sep | best3 | ±0 | 6,220 | ±0 |
| 16 Sep | best3 | ±0 | 6,220 | ±0 |
| 9 Sep | best3 | +3 | 6,220 | +1,060 |
| 26 Aug | 6 | ±0 | 5,160 | ±0 |
| 19 Aug | 6 | ±0 | 5,160 | +545 |
| 12 Aug | 6 | ±0 | 4,615 | +100 |
| 5 Aug | 6 | ±0 | 4,515 | −150 |
| 29 Jul | 6 | ±0 | 4,665 | ±0 |
| 22 Jul | 6 | ±0 | 4,665 | ±0 |
| 15 Jul | 6 | −1 | 4,665 | −360 |
| 1 Jul | 5 | ±0 | 5,025 | ±0 |
| 24 Jun | 5 | ±0 | 5,025 | +400 |
| 17 Jun | 5 | ±0 | 4,625 | ±0 |
| 10 Jun | 5 | ±0 | 4,625 | +75 |
| 27 May | 5 | ±0 | 4,550 | ±0 |
| 20 May | 5 | ±0 | 4,550 | −105 |
| 6 May | 5 | ±0 | 4,655 | −215 |
| 22 Apr | 5 | ±0 | 4,870 | ±0 |
| 15 Apr | 5 | ±0 | 4,870 | ±0 |
| 8 Apr | 5 | ±0 | 4,870 | +10 |
| 1 Apr | 5 | ±0 | 4,860 | −175 |
| 18 Mar | 5 | ±0 | 5,035 | −110 |
| 4 Mar | 5 | ±0 | 5,145 | +95 |
| 26 Feb | 5 | ±0 | 5,050 | −350 |
| 19 Feb | 5 | ±0 | 5,400 | −305 |
| 12 Feb | 5 | −1 | 5,705 | ±0 |
| 5 Feb | 4 | ±0 | 5,705 | ±0 |
| 29 Jan | 4 | +1 | 5,705 | −360 |
| 15 Jan | 5 | ±0 | 6,065 | +160 |
| 8 Jan | 5 | ±0 | 5,905 | −275 |
| 1 Jan | 5 | — | 6,180 | — |
Before the record begins
Ranking milestones from Jessica Pegula’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2022Career-high World No. 3 — She reached a career-high singles ranking of World No. 3 on 24 October 2022.