Prize money
Earnings
Career prize money
The WTA publishes Elena Gabriela Ruse's career total on its own site, which Setlex cannot read yet.
2025 prize money
$643,337
Singles, across 15 singles draws Setlex prices
Their biggest payday of the season was $123,030 at Australian Open.
2025, tournament by tournament
$643.3K$0
25 Jan5 Oct
Elena Gabriela Ruse’s cumulative 2025 prize money across 15 tournaments, ending at $643,337. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| China OpenWTA 10005 Oct 2025 | Round of 64 | $35,260 | $643.3K | |
| US OpenGrand Slam6 Sep 2025 | Round of 128 | $110,000 | $608.1K | |
| ClevelandWTA 25023 Aug 2025 | Round of 32 | $3,110 | $498.1K | |
| Cincinnati OpenWTA 100018 Aug 2025 | Round of 128 | $11,270 | $495K | |
| National Bank OpenWTA 10007 Aug 2025 | Round of 128 | $12,770 | $483.7K | |
| Livesport Prague OpenWTA 25026 Jul 2025 | Round of 32 | $2,975 | $470.9K | |
| WimbledonGrand Slam12 Jul 2025 | Round of 128 | $90,420 | £66,000 | $468K |
| Libema OpenWTA 25015 Jun 2025 | Runner-up | $21,320 | €18,685 | $377.5K |
| Roland-GarrosGrand Slam7 Jun 2025 | Round of 64 | $117,000 | $356.2K | |
| Internazionali BNL d'ItaliaWTA 100017 May 2025 | Round of 64 | $24,064 | €21,215 | $239.2K |
| Open Capfinances Rouen MetropoleWTA 25020 Apr 2025 | Semifinal | $11,843 | €10,410 | $215.1K |
| Miami OpenWTA 100029 Mar 2025 | Round of 32 | $60,400 | $203.3K | |
| Qatar OpenWTA 100015 Feb 2025 | Round of 64 | $16,900 | $142.9K | |
| Transylvania OpenWTA 2509 Feb 2025 | Round of 32 | $2,975 | $126K | |
| Australian OpenGrand Slam25 Jan 2025 | Round of 64 | $123,030 | A$200,000 | $123K |
Only the tournaments on record are listed.