Ranking history
Week by week
Every WTA standings Monday Setlex holds for Elena Rybakina, from 6 Jan 2025.
- Now
- No. 5
- Best on record
- No. 5
- Points
- 5,850
- Weeks on record
- 42
WTA · 29 Dec
+1 places on record
10 of 42 weeks
WTA published total
+1,029 on record
since 6 Jan
Biggest climb: 2 places to No. 5 on 27 Jan. Biggest fall: 2 places to No. 7 on 10 Feb.
World ranking
No. 5No. 13
6 Jan29 Dec
Ranking points
5,8502,806
6 Jan29 Dec
Week by week
42 published weeks
| Standings week | Rank | Move | Points | Move |
|---|---|---|---|---|
| 29 Dec 2025 | 5best | ±0 | 5,850 | ±0 |
| 22 Dec 2025 | 5best | ±0 | 5,850 | ±0 |
| 15 Dec 2025 | 5best | ±0 | 5,850 | ±0 |
| 8 Dec 2025 | 5best | ±0 | 5,850 | ±0 |
| 1 Dec 2025 | 5best | ±0 | 5,850 | ±0 |
| 24 Nov 2025 | 5best | ±0 | 5,850 | ±0 |
| 17 Nov 2025 | 5best | ±0 | 5,850 | ±0 |
| 10 Nov 2025 | 5best | +1 | 5,850 | +1,500 |
| 3 Nov 2025 | 6 | ±0 | 4,350 | ±0 |
| 27 Oct 2025 | 6 | +1 | 4,350 | −155 |
| 20 Oct 2025 | 7 | +2 | 4,505 | +392 |
| 13 Oct 2025 | 9 | ±0 | 4,113 | +215 |
| 6 Oct 2025 | 9 | +1 | 3,898 | +65 |
| 22 Sep 2025 | 10 | ±0 | 3,833 | ±0 |
| 15 Sep 2025 | 10 | ±0 | 3,833 | ±0 |
| 8 Sep 2025 | 10 | ±0 | 3,833 | +170 |
| 25 Aug 2025 | 10 | ±0 | 3,663 | ±0 |
| 18 Aug 2025 | 10 | ±0 | 3,663 | +380 |
| 4 Aug 2025 | 10 | +2 | 3,283 | +390 |
| 28 Jul 2025 | 12 | ±0 | 2,893 | +87 |
| 21 Jul 2025 | 12 | +1 | 2,806 | ±0 |
| 14 Jul 2025 | 13 | −2 | 2,806 | −650 |
| 30 Jun 2025 | 11 | ±0 | 3,456 | ±0 |
| 23 Jun 2025 | 11 | ±0 | 3,456 | ±0 |
| 16 Jun 2025 | 11 | ±0 | 3,456 | +98 |
| 9 Jun 2025 | 11 | ±0 | 3,358 | −190 |
| 26 May 2025 | 11 | +1 | 3,548 | +500 |
| 19 May 2025 | 12 | ±0 | 3,048 | +65 |
| 5 May 2025 | 12 | −1 | 2,983 | −325 |
| 21 Apr 2025 | 11 | −1 | 3,308 | −500 |
| 14 Apr 2025 | 10 | ±0 | 3,808 | ±0 |
| 7 Apr 2025 | 10 | ±0 | 3,808 | ±0 |
| 31 Mar 2025 | 10 | −2 | 3,808 | −640 |
| 17 Mar 2025 | 8 | −1 | 4,448 | +120 |
| 3 Mar 2025 | 7 | ±0 | 4,328 | ±0 |
| 24 Feb 2025 | 7 | ±0 | 4,328 | +175 |
| 17 Feb 2025 | 7 | ±0 | 4,153 | −435 |
| 10 Feb 2025 | 7 | −2 | 4,588 | −305 |
| 3 Feb 2025 | 5best | ±0 | 4,893 | ±0 |
| 27 Jan 2025 | 5best | +2 | 4,893 | +170 |
| 13 Jan 2025 | 7 | −1 | 4,723 | −98 |
| 6 Jan 2025 | 6 | — | 4,821 | — |
Before the record begins
Ranking milestones from Elena Rybakina’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2023First top-10 ranking — In January 2023 she became the first player representing Kazakhstan to reach the WTA top 10.
- 2026Career-high World No. 2 — She reached a career-high singles ranking of World No. 2 in March 2026.