Prize money
Earnings
Career prize money
The ATP publishes Ben Shelton's career total on its own site, which Setlex cannot read yet.
2025 prize money
$4,169,157
Singles, across 21 singles draws Setlex prices
Their biggest payday of the season was $1,124,380 at National Bank Open.
2025, tournament by tournament
$4.2M$0
11 Jan2 Nov
Ben Shelton’s cumulative 2025 prize money across 21 tournaments, ending at $4,169,157. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Quarterfinal | $179,454 | €154,170 | $4.2M |
| Swiss IndoorsATP 50026 Oct 2025 | Round of 16 | $43,007 | €36,900 | $4M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 64 | $35,260 | $3.9M | |
| US OpenGrand Slam7 Sep 2025 | Round of 32 | $237,000 | $3.9M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Quarterfinal | $189,075 | $3.7M | |
| National Bank OpenMasters 10007 Aug 2025 | Champion | $1,124,380 | $3.5M | |
| Mubadala DC OpenATP 50027 Jul 2025 | Semifinal | $116,340 | $2.4M | |
| WimbledonGrand Slam13 Jul 2025 | Quarterfinal | $548,000 | £400,000 | $2.2M |
| Mallorca ChampionshipsATP 25028 Jun 2025 | Round of 16 | $12,000 | €10,460 | $1.7M |
| Queen's Club ChampionshipsATP 50022 Jun 2025 | Round of 32 | $22,766 | €19,670 | $1.7M |
| Boss OpenATP 25015 Jun 2025 | Semifinal | $44,733 | €39,205 | $1.7M |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 16 | $265,000 | $1.6M | |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 64 | $35,044 | €30,895 | $1.4M |
| BMW OpenATP 50020 Apr 2025 | Runner-up | $286,194 | €251,555 | $1.3M |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 64 | $26,869 | €24,500 | $1M |
| Miami OpenMasters 100030 Mar 2025 | Round of 64 | $35,260 | $1M | |
| Indian Wells OpenMasters 100016 Mar 2025 | Quarterfinal | $202,000 | $968.8K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Round of 16 | $37,810 | $766.8K | |
| Dallas OpenATP 5009 Feb 2025 | Round of 16 | $40,365 | $729K | |
| Australian OpenGrand Slam26 Jan 2025 | Semifinal | $676,665 | A$1,100,000 | $688.6K |
| ASB ClassicATP 25011 Jan 2025 | Round of 16 | $11,935 | $11.9K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Ben Shelton’s record with no published prize sheet, so they are absent here rather than counted as nothing.