Ranking history
Week by week
World ranking
29 Dec 2025
No. 9±0
Ranking points
3,960down 10
- Best
- No. 5
- 1 of 42 weeks
- Since 6 Jan
- +12 places
- +1,630 points
- Biggest climb
- +6
- to No. 14 · 27 Jan
- Biggest fall
- −4
- to No. 9 · 17 Nov
Weekly standings
42 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 29 Dec | 9 | ±0 | 3,960 | −10 |
| 22 Dec | 9 | ±0 | 3,970 | ±0 |
| 15 Dec | 9 | ±0 | 3,970 | ±0 |
| 8 Dec | 9 | ±0 | 3,970 | ±0 |
| 1 Dec | 9 | ±0 | 3,970 | ±0 |
| 24 Nov | 9 | ±0 | 3,970 | ±0 |
| 17 Nov | 9 | −4 | 3,970 | ±0 |
| 10 Nov | best5 | +1 | 3,970 | ±0 |
| 3 Nov | 6 | +1 | 3,970 | +150 |
| 27 Oct | 7 | −1 | 3,820 | −280 |
| 20 Oct | 6 | ±0 | 4,100 | ±0 |
| 13 Oct | 6 | ±0 | 4,100 | −90 |
| 29 Sep | 6 | ±0 | 4,190 | −90 |
| 22 Sep | 6 | ±0 | 4,280 | ±0 |
| 15 Sep | 6 | ±0 | 4,280 | ±0 |
| 8 Sep | 6 | ±0 | 4,280 | ±0 |
| 25 Aug | 6 | ±0 | 4,280 | ±0 |
| 18 Aug | 6 | ±0 | 4,280 | −40 |
| 4 Aug | 6 | +1 | 4,320 | +800 |
| 28 Jul | 7 | +1 | 3,520 | +190 |
| 21 Jul | 8 | +1 | 3,330 | ±0 |
| 14 Jul | 9 | +1 | 3,330 | +200 |
| 30 Jun | 10 | ±0 | 3,130 | −40 |
| 23 Jun | 10 | ±0 | 3,170 | ±0 |
| 16 Jun | 10 | +2 | 3,170 | +90 |
| 9 Jun | 12 | +1 | 3,080 | +100 |
| 26 May | 13 | ±0 | 2,980 | ±0 |
| 19 May | 13 | ±0 | 2,980 | −40 |
| 5 May | 13 | ±0 | 3,020 | ±0 |
| 21 Apr | 13 | +2 | 3,020 | +320 |
| 14 Apr | 15 | −1 | 2,700 | +10 |
| 7 Apr | 14 | ±0 | 2,690 | −250 |
| 31 Mar | 14 | ±0 | 2,940 | −40 |
| 17 Mar | 14 | −2 | 2,980 | +100 |
| 3 Mar | 12 | +2 | 2,880 | −50 |
| 24 Feb | 14 | −1 | 2,930 | ±0 |
| 17 Feb | 13 | +1 | 2,930 | ±0 |
| 10 Feb | 14 | −1 | 2,930 | −50 |
| 3 Feb | 13 | +1 | 2,980 | ±0 |
| 27 Jan | 14 | +6 | 2,980 | +700 |
| 13 Jan | 20 | +1 | 2,280 | −50 |
| 6 Jan | 21 | ±0 | 2,330 | ±0 |
Before the record begins
Ranking milestones from Ben Shelton’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2025Career-high World No. 5 — He reached a career-high ATP singles ranking of No. 5 in November 2025.