Ranking history
Week by week
Every ATP standings Monday Setlex holds for Ben Shelton, from 6 Jan 2025.
- Now
- No. 9
- Best on record
- No. 5
- Points
- 3,960
- Weeks on record
- 42
ATP · 29 Dec
+12 places on record
1 of 42 weeks
ATP published total
+1,630 on record
since 6 Jan
Biggest climb: 6 places to No. 14 on 27 Jan. Biggest fall: 4 places to No. 9 on 17 Nov.
World ranking
No. 5No. 21
6 Jan29 Dec
Ranking points
4,3202,280
6 Jan29 Dec
Week by week
42 published weeks
| Standings week | Rank | Move | Points | Move |
|---|---|---|---|---|
| 29 Dec 2025 | 9 | ±0 | 3,960 | −10 |
| 22 Dec 2025 | 9 | ±0 | 3,970 | ±0 |
| 15 Dec 2025 | 9 | ±0 | 3,970 | ±0 |
| 8 Dec 2025 | 9 | ±0 | 3,970 | ±0 |
| 1 Dec 2025 | 9 | ±0 | 3,970 | ±0 |
| 24 Nov 2025 | 9 | ±0 | 3,970 | ±0 |
| 17 Nov 2025 | 9 | −4 | 3,970 | ±0 |
| 10 Nov 2025 | 5best | +1 | 3,970 | ±0 |
| 3 Nov 2025 | 6 | +1 | 3,970 | +150 |
| 27 Oct 2025 | 7 | −1 | 3,820 | −280 |
| 20 Oct 2025 | 6 | ±0 | 4,100 | ±0 |
| 13 Oct 2025 | 6 | ±0 | 4,100 | −90 |
| 29 Sep 2025 | 6 | ±0 | 4,190 | −90 |
| 22 Sep 2025 | 6 | ±0 | 4,280 | ±0 |
| 15 Sep 2025 | 6 | ±0 | 4,280 | ±0 |
| 8 Sep 2025 | 6 | ±0 | 4,280 | ±0 |
| 25 Aug 2025 | 6 | ±0 | 4,280 | ±0 |
| 18 Aug 2025 | 6 | ±0 | 4,280 | −40 |
| 4 Aug 2025 | 6 | +1 | 4,320 | +800 |
| 28 Jul 2025 | 7 | +1 | 3,520 | +190 |
| 21 Jul 2025 | 8 | +1 | 3,330 | ±0 |
| 14 Jul 2025 | 9 | +1 | 3,330 | +200 |
| 30 Jun 2025 | 10 | ±0 | 3,130 | −40 |
| 23 Jun 2025 | 10 | ±0 | 3,170 | ±0 |
| 16 Jun 2025 | 10 | +2 | 3,170 | +90 |
| 9 Jun 2025 | 12 | +1 | 3,080 | +100 |
| 26 May 2025 | 13 | ±0 | 2,980 | ±0 |
| 19 May 2025 | 13 | ±0 | 2,980 | −40 |
| 5 May 2025 | 13 | ±0 | 3,020 | ±0 |
| 21 Apr 2025 | 13 | +2 | 3,020 | +320 |
| 14 Apr 2025 | 15 | −1 | 2,700 | +10 |
| 7 Apr 2025 | 14 | ±0 | 2,690 | −250 |
| 31 Mar 2025 | 14 | ±0 | 2,940 | −40 |
| 17 Mar 2025 | 14 | −2 | 2,980 | +100 |
| 3 Mar 2025 | 12 | +2 | 2,880 | −50 |
| 24 Feb 2025 | 14 | −1 | 2,930 | ±0 |
| 17 Feb 2025 | 13 | +1 | 2,930 | ±0 |
| 10 Feb 2025 | 14 | −1 | 2,930 | −50 |
| 3 Feb 2025 | 13 | +1 | 2,980 | ±0 |
| 27 Jan 2025 | 14 | +6 | 2,980 | +700 |
| 13 Jan 2025 | 20 | +1 | 2,280 | −50 |
| 6 Jan 2025 | 21 | — | 2,330 | — |
Before the record begins
Ranking milestones from Ben Shelton’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2025Career-high World No. 5 — He reached a career-high ATP singles ranking of No. 5 in November 2025.