Prize money
Earnings
Career prize money
The ATP publishes Lorenzo Sonego's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,600,623
Singles, across 27 singles draws Setlex prices
Their biggest payday of the season was $409,075 at Australian Open.
2025, tournament by tournament
$1.6M$0
5 Jan7 Nov
Lorenzo Sonego’s cumulative 2025 prize money across 27 tournaments, ending at $1,600,623. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Moselle OpenATP 2507 Nov 2025 | Semifinal | $35,797 | €31,090 | $1.6M |
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 16 | $95,989 | €82,465 | $1.6M |
| Swiss IndoorsATP 50026 Oct 2025 | Round of 32 | $22,937 | €19,680 | $1.5M |
| StockholmATP 25019 Oct 2025 | Quarterfinal | $24,717 | €21,365 | $1.4M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 128 | $23,760 | $1.4M | |
| China OpenATP 5001 Oct 2025 | Round of 32 | $31,320 | $1.4M | |
| Chengdu OpenATP 25023 Sep 2025 | Round of 16 | $20,885 | $1.4M | |
| US OpenGrand Slam7 Sep 2025 | Round of 128 | $110,000 | $1.3M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 32 | $60,400 | $1.2M | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 32 | $60,400 | $1.2M | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 32 | $17,525 | $1.1M | |
| WimbledonGrand Slam13 Jul 2025 | Round of 16 | $328,800 | £240,000 | $1.1M |
| Eastbourne InternationalATP 25028 Jun 2025 | Round of 16 | $15,235 | €13,280 | $768.1K |
| Terra Wortmann OpenATP 50022 Jun 2025 | Round of 16 | $42,691 | €36,885 | $752.9K |
| Boss OpenATP 25015 Jun 2025 | Round of 32 | $9,196 | €8,060 | $710.2K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $701K | |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 128 | $23,616 | €20,820 | $623K |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 64 | $26,869 | €24,500 | $599.4K |
| Grand Prix Hassan IIATP 2506 Apr 2025 | Round of 16 | $11,312 | €10,460 | $572.5K |
| Miami OpenMasters 100030 Mar 2025 | Round of 64 | $35,260 | $561.2K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $525.9K | |
| Dubai Duty Free Tennis ChampionshipsATP 5001 Mar 2025 | Round of 32 | $25,250 | $500.5K | |
| MarseilleATP 25016 Feb 2025 | Quarterfinal | $23,101 | €22,385 | $475.3K |
| ABN AMRO OpenATP 5009 Feb 2025 | Round of 32 | $19,243 | €18,730 | $452.2K |
| Australian OpenGrand Slam26 Jan 2025 | Quarterfinal | $409,075 | A$665,000 | $432.9K |
| ASB ClassicATP 25011 Jan 2025 | Round of 16 | $11,935 | $23.9K | |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Round of 16 | $11,935 | $11.9K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Lorenzo Sonego’s record with no published prize sheet, so they are absent here rather than counted as nothing.