Prize money
Earnings
Career prize money
$31,179,541
Published by the WTA, singles and doubles
2025 prize money
$1,837,995
Singles, across 14 singles draws Setlex prices
Their biggest payday of the season was $440,000 at Roland-Garros.
2025, tournament by tournament
$1.8M$0
25 Jan6 Sep
Elina Svitolina’s cumulative 2025 prize money across 14 tournaments, ending at $1,837,995. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| US OpenGrand Slam6 Sep 2025 | Round of 128 | $110,000 | $1.8M | |
| Cincinnati OpenWTA 100018 Aug 2025 | Round of 64 | $18,200 | $1.7M | |
| National Bank OpenWTA 10007 Aug 2025 | Quarterfinal | $107,000 | $1.7M | |
| WimbledonGrand Slam12 Jul 2025 | Round of 32 | $208,240 | £152,000 | $1.6M |
| Bad Homburg OpenWTA 50028 Jun 2025 | Round of 16 | $15,170 | $1.4M | |
| Roland-GarrosGrand Slam7 Jun 2025 | Quarterfinal | $440,000 | $1.4M | |
| Internazionali BNL d'ItaliaWTA 100017 May 2025 | Quarterfinal | $141,447 | €124,700 | $939.4K |
| Open Capfinances Rouen MetropoleWTA 25020 Apr 2025 | Champion | $35,912 | €31,565 | $797.9K |
| Miami OpenWTA 100029 Mar 2025 | Round of 16 | $103,225 | $762K | |
| Indian Wells OpenWTA 100016 Mar 2025 | Quarterfinal | $189,075 | $658.8K | |
| Dubai Duty Free Tennis ChampionshipsWTA 100022 Feb 2025 | Round of 32 | $23,500 | $469.7K | |
| Qatar OpenWTA 100015 Feb 2025 | Round of 32 | $23,500 | $446.2K | |
| Upper Austria Ladies LinzWTA 5002 Feb 2025 | Round of 16 | $13,651 | $422.7K | |
| Australian OpenGrand Slam25 Jan 2025 | Quarterfinal | $409,075 | A$665,000 | $409.1K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Elina Svitolina’s record with no published prize sheet, so it is absent here rather than counted as nothing.