Prize money
Earnings
Career prize money
The WTA publishes Moyuka Uchijima's career total on its own site, which Setlex cannot read yet.
2025 prize money
$707,749
Singles, across 25 singles draws Setlex prices
Their biggest payday of the season was $154,000 at US Open.
2025, tournament by tournament
$707.7K$0
5 Jan2 Nov
Moyuka Uchijima’s cumulative 2025 prize money across 25 tournaments, ending at $707,749. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Hong Kong OpenWTA 2502 Nov 2025 | Round of 32 | $2,975 | $707.7K | |
| Toray Pan Pacific OpenWTA 50026 Oct 2025 | Round of 32 | $11,300 | $704.8K | |
| Japan OpenWTA 25019 Oct 2025 | Round of 32 | $2,975 | $693.5K | |
| Wuhan OpenWTA 100012 Oct 2025 | Round of 32 | $23,450 | $690.5K | |
| China OpenWTA 10005 Oct 2025 | Round of 128 | $23,760 | $667K | |
| US OpenGrand Slam6 Sep 2025 | Round of 64 | $154,000 | $643.3K | |
| ClevelandWTA 25023 Aug 2025 | Round of 32 | $3,110 | $489.3K | |
| Cincinnati OpenWTA 100018 Aug 2025 | Round of 128 | $11,270 | $486.2K | |
| National Bank OpenWTA 10007 Aug 2025 | Round of 128 | $12,770 | $474.9K | |
| Livesport Prague OpenWTA 25026 Jul 2025 | Round of 32 | $2,975 | $462.1K | |
| MSC Hamburg Ladies OpenWTA 25020 Jul 2025 | Round of 32 | $3,022 | €2,585 | $459.2K |
| WimbledonGrand Slam12 Jul 2025 | Round of 128 | $90,420 | £66,000 | $456.1K |
| Eastbourne InternationalWTA 25028 Jun 2025 | Round of 32 | $4,205 | $365.7K | |
| Roland-GarrosGrand Slam7 Jun 2025 | Round of 128 | $78,000 | $361.5K | |
| Internazionali BNL d'ItaliaWTA 100017 May 2025 | Round of 128 | $14,916 | €13,150 | $283.5K |
| Open Capfinances Rouen MetropoleWTA 25020 Apr 2025 | Quarterfinal | $6,741 | €5,925 | $268.6K |
| Miami OpenWTA 100029 Mar 2025 | Round of 64 | $35,260 | $261.9K | |
| Indian Wells OpenWTA 100016 Mar 2025 | Round of 64 | $35,260 | $226.6K | |
| ATX OpenWTA 2502 Mar 2025 | Round of 32 | $2,975 | $191.3K | |
| Dubai Duty Free Tennis ChampionshipsWTA 100022 Feb 2025 | Round of 32 | $23,500 | $188.4K | |
| Qatar OpenWTA 100015 Feb 2025 | Round of 64 | $16,900 | $164.9K | |
| Mubadala Abu Dhabi OpenWTA 5008 Feb 2025 | Round of 32 | $11,300 | $148K | |
| Singapore Tennis OpenWTA 2502 Feb 2025 | Round of 32 | $2,975 | $136.7K | |
| Australian OpenGrand Slam25 Jan 2025 | Round of 64 | $123,030 | A$200,000 | $133.7K |
| Brisbane InternationalWTA 5005 Jan 2025 | Round of 64 | $10,660 | $10.7K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Moyuka Uchijima’s record with no published prize sheet, so it is absent here rather than counted as nothing.