Prize money
Earnings
Career prize money
The WTA publishes Donna Vekic's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,013,161
Singles, across 20 singles draws Setlex prices
Their biggest payday of the season was $258,363 at Australian Open.
2025, tournament by tournament
$1M$0
11 Jan2 Nov
Donna Vekic’s cumulative 2025 prize money across 20 tournaments, ending at $1,013,161. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Chennai OpenWTA 2502 Nov 2025 | Quarterfinal | $6,820 | $1M | |
| Wuhan OpenWTA 100012 Oct 2025 | Round of 64 | $16,860 | $1M | |
| China OpenWTA 10005 Oct 2025 | Round of 128 | $23,760 | $989.5K | |
| US OpenGrand Slam6 Sep 2025 | Round of 64 | $154,000 | $965.7K | |
| Abierto GNP SegurosWTA 50023 Aug 2025 | Round of 16 | $15,825 | $811.7K | |
| Cincinnati OpenWTA 100018 Aug 2025 | Round of 128 | $11,270 | $795.9K | |
| WimbledonGrand Slam12 Jul 2025 | Round of 64 | $135,630 | £99,000 | $784.6K |
| Bad Homburg OpenWTA 50028 Jun 2025 | Round of 16 | $15,170 | $649K | |
| Berlin OpenWTA 50022 Jun 2025 | Round of 32 | $11,376 | €9,829 | $633.8K |
| Queen's Club ChampionshipsWTA 50015 Jun 2025 | Round of 32 | $15,020 | $622.5K | |
| Roland-GarrosGrand Slam7 Jun 2025 | Round of 64 | $117,000 | $607.4K | |
| Internazionali BNL d'ItaliaWTA 100017 May 2025 | Round of 64 | $24,064 | €21,215 | $490.4K |
| Stuttgart OpenWTA 50021 Apr 2025 | Round of 32 | $9,828 | $466.4K | |
| Miami OpenWTA 100029 Mar 2025 | Round of 64 | $35,260 | $456.5K | |
| Indian Wells OpenWTA 100016 Mar 2025 | Round of 16 | $103,225 | $421.3K | |
| Merida Open AkronWTA 5002 Mar 2025 | Round of 16 | $15,700 | $318.1K | |
| Dubai Duty Free Tennis ChampionshipsWTA 100022 Feb 2025 | Round of 64 | $16,900 | $302.4K | |
| Qatar OpenWTA 100015 Feb 2025 | Round of 64 | $16,900 | $285.5K | |
| Australian OpenGrand Slam25 Jan 2025 | Round of 16 | $258,363 | A$420,000 | $268.6K |
| Adelaide InternationalWTA 50011 Jan 2025 | Round of 32 | $10,190 | $10.2K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Donna Vekic’s record with no published prize sheet, so it is absent here rather than counted as nothing.