Prize money
Earnings
Career prize money
The ATP publishes Aleksandar Vukic's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,008,485
Singles, across 26 singles draws Setlex prices
Their biggest payday of the season was $178,394 at Australian Open.
2025, tournament by tournament
$1M$0
5 Jan5 Nov
Aleksandar Vukic’s cumulative 2025 prize money across 26 tournaments, ending at $1,008,485. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Moselle OpenATP 2505 Nov 2025 | Round of 16 | $12,044 | €10,460 | $1M |
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 32 | $51,472 | €44,220 | $996.4K |
| Almaty OpenATP 25019 Oct 2025 | Round of 16 | $18,520 | $945K | |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 64 | $35,260 | $926.4K | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Quarterfinal | $61,000 | $891.2K | |
| Hangzhou OpenATP 25023 Sep 2025 | Round of 16 | $17,885 | $830.2K | |
| US OpenGrand Slam7 Sep 2025 | Round of 128 | $110,000 | $812.3K | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 128 | $23,760 | $702.3K | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 32 | $60,400 | $678.5K | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 32 | $17,525 | $618.1K | |
| Mifel Tennis OpenATP 25019 Jul 2025 | Round of 32 | $9,545 | $600.6K | |
| WimbledonGrand Slam13 Jul 2025 | Round of 64 | $135,630 | £99,000 | $591.1K |
| Eastbourne InternationalATP 25028 Jun 2025 | Round of 32 | $9,310 | €8,115 | $455.4K |
| Queen's Club ChampionshipsATP 50022 Jun 2025 | Round of 32 | $22,766 | €19,670 | $446.1K |
| Libema OpenATP 25015 Jun 2025 | Round of 32 | $8,649 | €7,580 | $423.4K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $414.7K | |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 64 | $35,044 | €30,895 | $336.7K |
| Grand Prix Hassan IIATP 2506 Apr 2025 | Round of 32 | $6,911 | €6,390 | $301.7K |
| Miami OpenMasters 100030 Mar 2025 | Round of 128 | $23,760 | $294.8K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 128 | $25,375 | $271K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Round of 32 | $20,165 | $245.6K | |
| Delray Beach OpenATP 25016 Feb 2025 | Round of 32 | $7,295 | $225.5K | |
| Dallas OpenATP 5009 Feb 2025 | Round of 32 | $21,525 | $218.2K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 32 | $178,394 | A$290,000 | $196.6K |
| Adelaide InternationalATP 25011 Jan 2025 | Round of 32 | $7,295 | $18.3K | |
| Brisbane InternationalATP 2505 Jan 2025 | Round of 16 | $10,955 | $11K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Aleksandar Vukic’s record with no published prize sheet, so they are absent here rather than counted as nothing.