🇮🇹Live now
Nitto ATP Finals 2026
Men's Singles
Groups
Ivan Lendl Group
| Player | W–L | Sets | Games |
|---|---|---|---|
| 🇪🇸C. AlcarazCarlos Alcaraz2nd seed | 0–0 | 0–0 | 0–0 |
| 🇷🇺D. MedvedevDaniil Medvedev4th seed | 0–0 | 0–0 | 0–0 |
| 🇮🇹F. CobolliFlavio Cobolli5th seed | 0–0 | 0–0 | 0–0 |
| 🇺🇸F. TiafoeFrances Tiafoe7th seed | 0–0 | 0–0 | 0–0 |
John McEnroe Group
2 matches| Player | W–L | Sets | Games |
|---|---|---|---|
| 🇩🇪A. ZverevAlexander Zverev1st seed | 1–0 | 2–0 | 12–8 |
| 🇺🇸B. SheltonBen Shelton3rd seed | 1–0 | 2–1 | 15–11 |
| 🇫🇷A. FilsArthur Fils6th seed | 0–1 | 1–2 | 11–15 |
| 🇪🇸R. JodarRafael Jodar8th seed | 0–1 | 0–2 | 8–12 |
All 2 matches, round by round
Round robin
- Alexander Zverev def. Rafael Jodar6-4 6-4
- Ben Shelton def. Arthur Fils6-2 3-6 6-3