Prize money
Earnings
Career prize money
The WTA publishes Ekaterina Alexandrova's career total on its own site, which Setlex cannot read yet.
2026 prize money
$976,486
Singles, across 19 singles draws Setlex prices
Their biggest payday of the season was $290,000 at US Open.
2026, tournament by tournament
$976.5K$0
8 Jan13 Sep
Ekaterina Alexandrova’s cumulative 2026 prize money across 19 tournaments, ending at $976,486. Every tournament is listed in the table below.
Every 2026 tournament
| Tournament | Finished | Earned | Season to date |
|---|---|---|---|
| Brisbane InternationalWTA 5008 Jan 2026 | Round of 16 | $19,909 | $19.9K |
| Adelaide InternationalWTA 50017 Jan 2026 | Round of 32 | $11,250 | $31.2K |
| Mubadala Abu Dhabi OpenWTA 5007 Feb 2026 | Runner-up | $114,500 | $145.7K |
| Qatar TotalEnergies OpenWTA 100010 Feb 2026 | Round of 32 | $26,000 | $171.7K |
| Dubai Duty Free ChampionshipsWTA 100017 Feb 2026 | Round of 32 | $26,000 | $197.7K |
| BNP Paribas OpenWTA 10006 Mar 2026 | Round of 64 | $36,110 | $233.8K |
| Miami OpenWTA 100022 Mar 2026 | Round of 32 | $61,865 | $295.6K |
| Upper Austria Ladies LinzWTA 50012 Apr 2026 | Round of 16 | $15,690 | $311.3K |
| Porsche Tennis Grand PrixWTA 50016 Apr 2026 | Round of 16 | $15,690 | $327K |
| Internationaux de StrasbourgWTA 50019 May 2026 | Round of 16 | $15,690 | $342.7K |
| French OpenGrand Slam25 May 2026 | Round of 128 | $87,000 | $429.7K |
| Libema OpenWTA 2508 Jun 2026 | Round of 32 | $2,783 | $432.5K |
| Berlin Tennis OpenWTA 50017 Jun 2026 | Round of 16 | $15,470 | $448K |
| Bad Homburg OpenWTA 50024 Jun 2026 | Round of 16 | $15,690 | $463.6K |
| The Memphis ClassicWTA 2502 Aug 2026 | Round of 32 | $3,065 | $466.7K |
| National Bank OpenWTA 100010 Aug 2026 | Quarterfinal | $154,354 | $621.1K |
| Cincinnati OpenWTA 100018 Aug 2026 | Round of 32 | $47,375 | $668.4K |
| Abierto GNP SegurosWTA 50030 Aug 2026 | Round of 16 | $18,045 | $686.5K |
| US OpenGrand Slam13 Sep 2026 | Round of 32 | $290,000 | $976.5K |
3 further 2026 tournaments are on Ekaterina Alexandrova’s record with no published prize sheet, so they are absent here rather than counted as nothing.