Prize money
Earnings
Career prize money
The ATP publishes Daniel Altmaier's career total on its own site, which Setlex cannot read yet.
2026 prize money
$1,135,849
Singles, across 27 singles draws Setlex prices
Their biggest payday of the season was $160,792 at Terra Wortmann Open.
2026, tournament by tournament
$1.1M$0
5 Jan25 Oct
Daniel Altmaier’s cumulative 2026 prize money across 27 tournaments, ending at $1,135,849. Every tournament is listed in the table below.
Every 2026 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| LyonATP 25025 Oct 2026 | Quarterfinal | $25,694 | €22,890 | $1.1M |
| Shanghai Rolex MastersMasters 10009 Oct 2026 | Round of 64 | $36,110 | $1.1M | |
| U.S. OpenGrand Slam2 Sep 2026 | Round of 128 | $140,000 | $1.1M | |
| Winston-Salem OpenATP 25027 Aug 2026 | Quarterfinal | $21,380 | $934K | |
| Cincinnati OpenMasters 100016 Aug 2026 | Round of 64 | $36,110 | $912.7K | |
| National Bank OpenMasters 10004 Aug 2026 | Round of 64 | $36,110 | $876.6K | |
| Generali OpenATP 25022 Jul 2026 | Round of 16 | $12,283 | €10,750 | $840.4K |
| Nordea OpenATP 25015 Jul 2026 | Round of 16 | $12,281 | €10,750 | $828.2K |
| WimbledonGrand Slam1 Jul 2026 | Round of 128 | $105,840 | £80,000 | $815.9K |
| Lexus Eastbourne OpenATP 25024 Jun 2026 | Round of 16 | $15,552 | €13,575 | $710K |
| Terra Wortmann OpenATP 50020 Jun 2026 | Semifinal | $160,792 | €138,530 | $694.5K |
| Boss OpenATP 2509 Jun 2026 | Round of 32 | $9,503 | €8,235 | $533.7K |
| French OpenGrand Slam26 May 2026 | Round of 128 | $87,000 | $524.2K | |
| Hamburg OpenATP 50021 May 2026 | Quarterfinal | $70,831 | €60,810 | $437.2K |
| Internazionali BNL d'ItaliaMasters 10008 May 2026 | Round of 64 | $36,954 | €31,585 | $366.4K |
| Mutua Madrid OpenMasters 100023 Apr 2026 | Round of 128 | $25,031 | €21,285 | $329.4K |
| BMW OpenATP 50016 Apr 2026 | Round of 16 | $43,762 | €37,455 | $304.4K |
| Monte-Carlo Rolex MastersMasters 10006 Apr 2026 | Round of 64 | $29,066 | €25,220 | $260.6K |
| Tiriac OpenATP 2503 Apr 2026 | Quarterfinal | $21,263 | €18,515 | $231.6K |
| Miami OpenMasters 100020 Mar 2026 | Round of 128 | $24,335 | $210.3K | |
| BNP Paribas OpenMasters 10004 Mar 2026 | Round of 128 | $24,335 | $186K | |
| Abierto Mexicano TelcelATP 50023 Feb 2026 | Round of 32 | $19,260 | $161.6K | |
| Rio OpenATP 50016 Feb 2026 | Round of 32 | $19,260 | $142.4K | |
| Argentina OpenATP 25010 Feb 2026 | Round of 32 | $7,245 | $123.1K | |
| Australian OpenGrand Slam19 Jan 2026 | Round of 128 | $100,602 | A$150,000 | $115.9K |
| Adelaide InternationalATP 25012 Jan 2026 | Round of 32 | $7,510 | $15.3K | |
| Brisbane InternationalATP 2505 Jan 2026 | Round of 32 | $7,740 | $7.7K |
1 further 2026 tournament is on Daniel Altmaier’s record with no published prize sheet, so it is absent here rather than counted as nothing.