Prize money
Earnings
Career prize money
The ATP publishes Daniel Altmaier's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,388,707
Singles, across 27 singles draws Setlex prices
Their biggest payday of the season was $265,000 at Roland-Garros.
2025, tournament by tournament
$1.4M$0
11 Jan6 Nov
Daniel Altmaier’s cumulative 2025 prize money across 27 tournaments, ending at $1,388,707. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Moselle OpenATP 2506 Nov 2025 | Quarterfinal | $20,742 | €18,015 | $1.4M |
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 16 | $95,989 | €82,465 | $1.4M |
| Erste Bank OpenATP 50026 Oct 2025 | Round of 32 | $24,878 | €21,345 | $1.3M |
| European OpenATP 25019 Oct 2025 | Round of 32 | $8,769 | €7,580 | $1.2M |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 64 | $35,260 | $1.2M | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Round of 16 | $32,560 | $1.2M | |
| US OpenGrand Slam7 Sep 2025 | Round of 32 | $237,000 | $1.2M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 128 | $23,760 | $933.5K | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 128 | $23,760 | $909.7K | |
| Mubadala DC OpenATP 50027 Jul 2025 | Round of 64 | $9,345 | $886K | |
| Mifel Tennis OpenATP 25019 Jul 2025 | Round of 16 | $15,615 | $876.6K | |
| WimbledonGrand Slam13 Jul 2025 | Round of 128 | $90,420 | £66,000 | $861K |
| Mallorca ChampionshipsATP 25028 Jun 2025 | Round of 16 | $12,000 | €10,460 | $770.6K |
| Terra Wortmann OpenATP 50022 Jun 2025 | Round of 32 | $22,766 | €19,670 | $758.6K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 16 | $265,000 | $735.8K | |
| Hamburg OpenATP 50024 May 2025 | Round of 32 | $18,960 | €16,835 | $470.8K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 128 | $23,616 | €20,820 | $451.9K |
| BMW OpenATP 50020 Apr 2025 | Round of 16 | $41,594 | €36,560 | $428.3K |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 16 | $90,439 | €82,465 | $386.7K |
| Grand Prix Hassan IIATP 2506 Apr 2025 | Round of 32 | $6,911 | €6,390 | $296.2K |
| Miami OpenMasters 100030 Mar 2025 | Round of 128 | $23,760 | $289.3K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Round of 16 | $37,810 | $265.6K | |
| MarseilleATP 25016 Feb 2025 | Quarterfinal | $23,101 | €22,385 | $227.8K |
| ABN AMRO OpenATP 5009 Feb 2025 | Quarterfinal | $67,598 | €65,795 | $204.7K |
| Open OccitanieATP 2502 Feb 2025 | Round of 32 | $6,729 | €6,390 | $137.1K |
| Australian OpenGrand Slam26 Jan 2025 | Round of 64 | $123,030 | A$200,000 | $130.3K |
| ASB ClassicATP 25011 Jan 2025 | Round of 32 | $7,295 | $7.3K |
Only the tournaments on record are listed.
1 further 2025 tournament is on Daniel Altmaier’s record with no published prize sheet, so it is absent here rather than counted as nothing.