Ranking history
Week by week
World ranking
30 Dec 2024
No. 7±0
Ranking points
3,910±0
- Best
- No. 1
- 17 of 44 weeks
- Since 1 Jan
- −6 places
- −7,335 points
- Biggest climb
- +1
- to No. 2 · 24 Jun
- Biggest fall
- −2
- to No. 3 · 10 Jun
Weekly standings
44 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 30 Dec | 7 | ±0 | 3,910 | ±0 |
| 23 Dec | 7 | ±0 | 3,910 | ±0 |
| 16 Dec | 7 | ±0 | 3,910 | ±0 |
| 9 Dec | 7 | ±0 | 3,910 | ±0 |
| 2 Dec | 7 | ±0 | 3,910 | ±0 |
| 25 Nov | 7 | ±0 | 3,910 | ±0 |
| 18 Nov | 7 | −1 | 3,910 | ±0 |
| 11 Nov | 6 | −1 | 3,910 | −1,300 |
| 4 Nov | 5 | −1 | 5,210 | −1,000 |
| 28 Oct | 4 | ±0 | 6,210 | ±0 |
| 21 Oct | 4 | ±0 | 6,210 | ±0 |
| 14 Oct | 4 | ±0 | 6,210 | +650 |
| 30 Sep | 4 | ±0 | 5,560 | ±0 |
| 23 Sep | 4 | ±0 | 5,560 | ±0 |
| 16 Sep | 4 | ±0 | 5,560 | ±0 |
| 9 Sep | 4 | −2 | 5,560 | −1,900 |
| 26 Aug | 2 | ±0 | 7,460 | ±0 |
| 19 Aug | 2 | ±0 | 7,460 | −1,000 |
| 12 Aug | 2 | ±0 | 8,460 | ±0 |
| 5 Aug | 2 | ±0 | 8,460 | ±0 |
| 29 Jul | 2 | ±0 | 8,460 | ±0 |
| 22 Jul | 2 | ±0 | 8,460 | ±0 |
| 15 Jul | 2 | ±0 | 8,460 | +100 |
| 1 Jul | 2 | ±0 | 8,360 | ±0 |
| 24 Jun | 2 | +1 | 8,360 | ±0 |
| 17 Jun | 3 | ±0 | 8,360 | ±0 |
| 10 Jun | 3 | −2 | 8,360 | −1,600 |
| 27 May | best1 | ±0 | 9,960 | +100 |
| 20 May | best1 | ±0 | 9,860 | −130 |
| 6 May | best1 | ±0 | 9,990 | ±0 |
| 22 Apr | best1 | ±0 | 9,990 | −45 |
| 15 Apr | best1 | ±0 | 10,035 | +310 |
| 8 Apr | best1 | ±0 | 9,725 | ±0 |
| 1 Apr | best1 | ±0 | 9,725 | ±0 |
| 18 Mar | best1 | ±0 | 9,725 | +50 |
| 4 Mar | best1 | ±0 | 9,675 | −180 |
| 26 Feb | best1 | ±0 | 9,855 | ±0 |
| 19 Feb | best1 | ±0 | 9,855 | ±0 |
| 12 Feb | best1 | ±0 | 9,855 | ±0 |
| 5 Feb | best1 | ±0 | 9,855 | ±0 |
| 29 Jan | best1 | ±0 | 9,855 | −1,200 |
| 15 Jan | best1 | ±0 | 11,055 | ±0 |
| 8 Jan | best1 | ±0 | 11,055 | −190 |
| 1 Jan | best1 | — | 11,245 | — |
Before the record begins
Ranking milestones from Novak Djokovic’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2011Reached World No. 1 — He rose to World No. 1 on 4 July 2011 after winning his first Wimbledon title.