Ranking history
Week by week
World ranking
29 Dec 2025
No. 4±0
Ranking points
4,820down 10
- Best
- No. 4
- 11 of 42 weeks
- Since 6 Jan
- +3 places
- +920 points
- Biggest climb
- +3
- to No. 4 · 8 Sep
- Biggest fall
- −1
- to No. 7 · 10 Feb
Weekly standings
42 published weeks
| Week | Rank | Rank Move | Points | Points Move |
|---|---|---|---|---|
| 29 Dec | best4 | ±0 | 4,820 | −10 |
| 22 Dec | best4 | ±0 | 4,830 | ±0 |
| 15 Dec | best4 | ±0 | 4,830 | ±0 |
| 8 Dec | best4 | ±0 | 4,830 | ±0 |
| 1 Dec | best4 | ±0 | 4,830 | ±0 |
| 24 Nov | best4 | ±0 | 4,830 | ±0 |
| 17 Nov | best4 | ±0 | 4,830 | ±0 |
| 10 Nov | best4 | +1 | 4,830 | +250 |
| 3 Nov | 5 | ±0 | 4,580 | ±0 |
| 27 Oct | 5 | ±0 | 4,580 | ±0 |
| 20 Oct | 5 | ±0 | 4,580 | ±0 |
| 13 Oct | 5 | ±0 | 4,580 | −250 |
| 29 Sep | 5 | −1 | 4,830 | ±0 |
| 22 Sep | best4 | ±0 | 4,830 | ±0 |
| 15 Sep | best4 | ±0 | 4,830 | ±0 |
| 8 Sep | best4 | +3 | 4,830 | +700 |
| 25 Aug | 7 | ±0 | 4,130 | ±0 |
| 18 Aug | 7 | ±0 | 4,130 | ±0 |
| 4 Aug | 7 | −1 | 4,130 | ±0 |
| 28 Jul | 6 | ±0 | 4,130 | ±0 |
| 21 Jul | 6 | ±0 | 4,130 | ±0 |
| 14 Jul | 6 | ±0 | 4,130 | −500 |
| 30 Jun | 6 | ±0 | 4,630 | ±0 |
| 23 Jun | 6 | −1 | 4,630 | ±0 |
| 16 Jun | 5 | ±0 | 4,630 | ±0 |
| 9 Jun | 5 | +1 | 4,630 | +400 |
| 26 May | 6 | ±0 | 4,230 | +150 |
| 19 May | 6 | ±0 | 4,080 | −50 |
| 5 May | 6 | −1 | 4,130 | +10 |
| 21 Apr | 5 | ±0 | 4,120 | ±0 |
| 14 Apr | 5 | ±0 | 4,120 | −390 |
| 7 Apr | 5 | ±0 | 4,510 | ±0 |
| 31 Mar | 5 | ±0 | 4,510 | +650 |
| 17 Mar | 5 | +2 | 3,860 | −40 |
| 3 Mar | 7 | ±0 | 3,900 | ±0 |
| 24 Feb | 7 | ±0 | 3,900 | ±0 |
| 17 Feb | 7 | ±0 | 3,900 | ±0 |
| 10 Feb | 7 | −1 | 3,900 | ±0 |
| 3 Feb | 6 | ±0 | 3,900 | ±0 |
| 27 Jan | 6 | +1 | 3,900 | ±0 |
| 13 Jan | 7 | ±0 | 3,900 | ±0 |
| 6 Jan | 7 | ±0 | 3,900 | −10 |
Before the record begins
Ranking milestones from Novak Djokovic’s curated career timeline — verified historical facts that sit outside the weekly window above.
- 2011Reached World No. 1 — He rose to World No. 1 on 4 July 2011 after winning his first Wimbledon title.