Prize money
Earnings
Career prize money
The ATP publishes Taylor Fritz's career total on its own site, which Setlex cannot read yet.
2026 prize money
$1,542,425
Singles, across 9 singles draws Setlex prices
Their biggest payday of the season was $461,835 at Citi Open.
2026, tournament by tournament
$1.5M$0
15 Feb13 Sep
Taylor Fritz’s cumulative 2026 prize money across 9 tournaments, ending at $1,542,425. Every tournament is listed in the table below.
Every 2026 tournament
| Tournament | Finished | Earned | Season to date |
|---|---|---|---|
| Dallas OpenATP 50015 Feb 2026 | Runner-up | $285,095 | $285.1K |
| Delray Beach OpenATP 25020 Feb 2026 | Quarterfinal | $21,155 | $306.3K |
| BNP Paribas OpenMasters 10009 Mar 2026 | Round of 32 | $61,865 | $368.1K |
| Miami OpenMasters 100024 Mar 2026 | Round of 16 | $105,720 | $473.8K |
| French OpenGrand Slam24 May 2026 | Round of 128 | $87,000 | $560.8K |
| Citi OpenATP 5003 Aug 2026 | Champion | $461,835 | $1M |
| National Bank OpenMasters 10005 Aug 2026 | Round of 64 | $36,110 | $1.1M |
| Cincinnati OpenMasters 100021 Aug 2026 | Quarterfinal | $193,645 | $1.3M |
| US OpenGrand Slam13 Sep 2026 | Round of 32 | $290,000 | $1.5M |
5 further 2026 tournaments are on Taylor Fritz’s record with no published prize sheet, so they are absent here rather than counted as nothing.