Prize money
Earnings
Career prize money
The ATP publishes Brandon Nakashima's career total on its own site, which Setlex cannot read yet.
2026 prize money
$2,507,883
Singles, across 21 singles draws Setlex prices
Their biggest payday of the season was $612,340 at National Bank Open.
2026, tournament by tournament
$2.5M$0
11 Jan25 Oct
Brandon Nakashima’s cumulative 2026 prize money across 21 tournaments, ending at $2,507,883. Every tournament is listed in the table below.
Every 2026 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| LyonATP 25025 Oct 2026 | Quarterfinal | $25,694 | €22,890 | $2.5M |
| Shanghai Rolex MastersMasters 100011 Oct 2026 | Round of 32 | $61,865 | $2.5M | |
| Japan Open Tennis ChampionshipsATP 5001 Oct 2026 | Round of 32 | $18,270 | $2.4M | |
| U.S. OpenGrand Slam2 Sep 2026 | Round of 64 | $190,000 | $2.4M | |
| Cincinnati OpenMasters 100022 Aug 2026 | Semifinal | $340,190 | $2.2M | |
| National Bank OpenMasters 100013 Aug 2026 | Runner-up | $612,340 | $1.9M | |
| Citi OpenATP 5001 Aug 2026 | Semifinal | $132,425 | $1.3M | |
| WimbledonGrand Slam2 Jul 2026 | Round of 64 | $166,698 | £126,000 | $1.1M |
| HSBC ChampionshipsATP 50020 Jun 2026 | Semifinal | $160,792 | €138,530 | $960.4K |
| French OpenGrand Slam30 May 2026 | Round of 32 | $187,000 | $799.6K | |
| Internazionali BNL d'ItaliaMasters 100011 May 2026 | Round of 32 | $63,309 | €54,110 | $612.6K |
| Mutua Madrid OpenMasters 100025 Apr 2026 | Round of 64 | $37,144 | €31,585 | $549.3K |
| Barcelona Open Banc SabadellATP 50016 Apr 2026 | Round of 16 | $48,594 | €41,590 | $512.2K |
| US Men's Clay Court ChampionshipATP 2502 Apr 2026 | Round of 16 | $12,285 | $463.6K | |
| Miami OpenMasters 100021 Mar 2026 | Round of 64 | $36,110 | $451.3K | |
| BNP Paribas OpenMasters 10008 Mar 2026 | Round of 32 | $61,865 | $415.2K | |
| Abierto Mexicano TelcelATP 50027 Feb 2026 | Semifinal | $132,425 | $353.3K | |
| Delray Beach OpenATP 25018 Feb 2026 | Round of 16 | $12,285 | $220.9K | |
| Dallas OpenATP 50011 Feb 2026 | Round of 16 | $41,435 | $208.6K | |
| Australian OpenGrand Slam19 Jan 2026 | Round of 128 | $100,602 | A$150,000 | $167.2K |
| Brisbane InternationalATP 25011 Jan 2026 | Runner-up | $66,555 | $66.6K |
1 further 2026 tournament is on Brandon Nakashima’s record with no published prize sheet, so it is absent here rather than counted as nothing.