Prize money
Earnings
Career prize money
The ATP publishes Brandon Nakashima's career total on its own site, which Setlex cannot read yet.
2025 prize money
$1,657,648
Singles, across 27 singles draws Setlex prices
Their biggest payday of the season was $208,240 at Wimbledon.
2025, tournament by tournament
$1.7M$0
5 Jan2 Nov
Brandon Nakashima’s cumulative 2025 prize money across 27 tournaments, ending at $1,657,648. Every tournament is listed in the table below.
Every 2025 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Rolex Paris MastersMasters 10002 Nov 2025 | Round of 64 | $28,518 | €24,500 | $1.7M |
| Erste Bank OpenATP 50026 Oct 2025 | Round of 16 | $46,649 | €40,025 | $1.6M |
| Almaty OpenATP 25019 Oct 2025 | Round of 16 | $18,520 | $1.6M | |
| Rolex Shanghai MastersMasters 100012 Oct 2025 | Round of 64 | $35,260 | $1.6M | |
| Japan Open Tennis ChampionshipsATP 50030 Sep 2025 | Quarterfinal | $61,000 | $1.5M | |
| Chengdu OpenATP 25023 Sep 2025 | Semifinal | $62,085 | $1.5M | |
| US OpenGrand Slam7 Sep 2025 | Round of 64 | $154,000 | $1.4M | |
| Cincinnati OpenMasters 100018 Aug 2025 | Round of 32 | $60,400 | $1.3M | |
| National Bank OpenMasters 10007 Aug 2025 | Round of 32 | $60,400 | $1.2M | |
| Mubadala DC OpenATP 50027 Jul 2025 | Quarterfinal | $60,740 | $1.1M | |
| WimbledonGrand Slam13 Jul 2025 | Round of 32 | $208,240 | £152,000 | $1.1M |
| Queen's Club ChampionshipsATP 50022 Jun 2025 | Quarterfinal | $79,976 | €69,100 | $861.8K |
| Boss OpenATP 25015 Jun 2025 | Quarterfinal | $25,918 | €22,715 | $781.9K |
| Roland-GarrosGrand Slam8 Jun 2025 | Round of 128 | $78,000 | $755.9K | |
| Hamburg OpenATP 50024 May 2025 | Round of 16 | $35,554 | €31,570 | $677.9K |
| Internazionali BNL d'ItaliaMasters 100018 May 2025 | Round of 32 | $60,033 | €52,925 | $642.4K |
| Barcelona OpenATP 50020 Apr 2025 | Round of 32 | $25,376 | €22,305 | $582.4K |
| Rolex Monte-Carlo MastersMasters 100013 Apr 2025 | Round of 64 | $26,869 | €24,500 | $557K |
| US Men's Clay Court ChampionshipATP 2506 Apr 2025 | Semifinal | $35,480 | $530.1K | |
| Miami OpenMasters 100030 Mar 2025 | Round of 16 | $103,225 | $494.6K | |
| Indian Wells OpenMasters 100016 Mar 2025 | Round of 16 | $110,250 | $391.4K | |
| Abierto Mexicano TelcelATP 5001 Mar 2025 | Semifinal | $138,645 | $281.2K | |
| Delray Beach OpenATP 25016 Feb 2025 | Quarterfinal | $20,555 | $142.5K | |
| Dallas OpenATP 5009 Feb 2025 | Round of 32 | $21,525 | $122K | |
| Australian OpenGrand Slam26 Jan 2025 | Round of 128 | $81,200 | A$132,000 | $100.4K |
| Adelaide InternationalATP 25011 Jan 2025 | Round of 16 | $11,935 | $19.2K | |
| Bank of China Hong Kong Tennis OpenATP 2505 Jan 2025 | Round of 32 | $7,295 | $7.3K |
Only the tournaments on record are listed.
2 further 2025 tournaments are on Brandon Nakashima’s record with no published prize sheet, so they are absent here rather than counted as nothing.