Prize money
Earnings
Career prize money
The ATP publishes Mariano Navone's career total on its own site, which Setlex cannot read yet.
2026 prize money
$1,252,098
Singles, across 24 singles draws Setlex prices
Their biggest payday of the season was $290,000 at U.S. Open.
2026, tournament by tournament
$1.3M$0
6 Jan25 Oct
Mariano Navone’s cumulative 2026 prize money across 24 tournaments, ending at $1,252,098. Every tournament is listed in the table below.
Every 2026 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| BrusselsATP 25025 Oct 2026 | Round of 16 | $14,250 | €12,695 | $1.3M |
| Shanghai Rolex MastersMasters 10008 Oct 2026 | Round of 128 | $24,335 | $1.2M | |
| China OpenATP 5001 Oct 2026 | Round of 32 | $31,895 | $1.2M | |
| U.S. OpenGrand Slam4 Sep 2026 | Round of 32 | $290,000 | $1.2M | |
| Cincinnati OpenMasters 100015 Aug 2026 | Round of 64 | $36,110 | $891.6K | |
| National Bank OpenMasters 10006 Aug 2026 | Round of 32 | $61,865 | $855.5K | |
| Generali OpenATP 25023 Jul 2026 | Quarterfinal | $21,155 | €18,515 | $793.6K |
| Nordea OpenATP 25015 Jul 2026 | Round of 16 | $12,281 | €10,750 | $772.5K |
| WimbledonGrand Slam1 Jul 2026 | Round of 128 | $105,840 | £80,000 | $760.2K |
| Mallorca ChampionshipsATP 25021 Jun 2026 | Round of 32 | $7,527 | €6,570 | $654.4K |
| French OpenGrand Slam27 May 2026 | Round of 64 | $130,000 | $646.8K | |
| Gonet Geneva OpenATP 25023 May 2026 | Runner-up | $63,319 | €54,360 | $516.8K |
| Internazionali BNL d'ItaliaMasters 100011 May 2026 | Round of 32 | $63,309 | €54,110 | $453.5K |
| Mutua Madrid OpenMasters 100025 Apr 2026 | Round of 64 | $37,144 | €31,585 | $390.2K |
| Barcelona Open Banc SabadellATP 50014 Apr 2026 | Round of 32 | $26,604 | €22,770 | $353.1K |
| Tiriac OpenATP 2505 Apr 2026 | Champion | $107,002 | €93,175 | $326.5K |
| Miami OpenMasters 100020 Mar 2026 | Round of 64 | $36,110 | $219.5K | |
| BNP Paribas OpenMasters 10004 Mar 2026 | Round of 128 | $24,335 | $183.4K | |
| BCI Seguros Chile OpenATP 25025 Feb 2026 | Round of 16 | $12,285 | $159K | |
| Rio OpenATP 50017 Feb 2026 | Round of 32 | $19,260 | $146.7K | |
| Argentina OpenATP 25012 Feb 2026 | Round of 16 | $11,850 | $127.5K | |
| Australian OpenGrand Slam19 Jan 2026 | Round of 128 | $100,602 | A$150,000 | $115.6K |
| ASB ClassicATP 25013 Jan 2026 | Round of 32 | $7,510 | $15K | |
| Hong Kong Tennis OpenATP 2506 Jan 2026 | Round of 32 | $7,510 | $7.5K |
2 further 2026 tournaments are on Mariano Navone’s record with no published prize sheet, so they are absent here rather than counted as nothing.