Prize money
Earnings
Career prize money
The ATP publishes Tommy Paul's career total on its own site, which Setlex cannot read yet.
2026 prize money
$1,451,550
Singles, across 12 singles draws Setlex prices
Their biggest payday of the season was $480,000 at US Open.
2026, tournament by tournament
$1.5M$0
6 Jan13 Sep
Tommy Paul’s cumulative 2026 prize money across 12 tournaments, ending at $1,451,550. Every tournament is listed in the table below.
Every 2026 tournament
| Tournament | Finished | Earned | Season to date |
|---|---|---|---|
| Brisbane InternationalATP 2506 Jan 2026 | Round of 32 | $7,740 | $7.7K |
| Adelaide InternationalATP 25016 Jan 2026 | Semifinal | $36,520 | $44.3K |
| Dallas OpenATP 50012 Feb 2026 | Round of 16 | $41,435 | $85.7K |
| Delray Beach OpenATP 25022 Feb 2026 | Runner-up | $62,115 | $147.8K |
| BNP Paribas OpenMasters 10008 Mar 2026 | Round of 32 | $61,865 | $209.7K |
| Miami OpenMasters 100025 Mar 2026 | Quarterfinal | $193,645 | $403.3K |
| US Men's Clay Court ChampionshipATP 2505 Apr 2026 | Champion | $106,460 | $509.8K |
| French OpenGrand Slam29 May 2026 | Round of 32 | $187,000 | $696.8K |
| Citi OpenATP 50028 Jul 2026 | Round of 32 | $19,260 | $716K |
| National Bank OpenMasters 10007 Aug 2026 | Round of 32 | $61,865 | $777.9K |
| Cincinnati OpenMasters 100020 Aug 2026 | Quarterfinal | $193,645 | $971.6K |
| US OpenGrand Slam13 Sep 2026 | Round of 16 | $480,000 | $1.5M |
6 further 2026 tournaments are on Tommy Paul’s record with no published prize sheet, so they are absent here rather than counted as nothing.