Prize money
Earnings
Career prize money
The WTA publishes Liudmila Samsonova's career total on its own site, which Setlex cannot read yet.
2026 prize money
$696,684
Singles, across 19 singles draws Setlex prices
Their biggest payday of the season was $140,000 at US Open.
2026, tournament by tournament
$696.7K$0
9 Jan13 Sep
Liudmila Samsonova’s cumulative 2026 prize money across 19 tournaments, ending at $696,684. Every tournament is listed in the table below.
Every 2026 tournament
| Tournament | Finished | Earned | Season to date |
|---|---|---|---|
| Brisbane InternationalWTA 5009 Jan 2026 | Quarterfinal | $37,640 | $37.6K |
| Adelaide InternationalWTA 50017 Jan 2026 | Round of 32 | $11,250 | $48.9K |
| Mubadala Abu Dhabi OpenWTA 5005 Feb 2026 | Quarterfinal | $35,000 | $83.9K |
| Qatar TotalEnergies OpenWTA 10008 Feb 2026 | Round of 64 | $18,300 | $102.2K |
| Dubai Duty Free ChampionshipsWTA 100015 Feb 2026 | Round of 64 | $18,300 | $120.5K |
| BNP Paribas OpenWTA 10007 Mar 2026 | Round of 64 | $36,110 | $156.6K |
| Miami OpenWTA 100020 Mar 2026 | Round of 64 | $36,110 | $192.7K |
| Upper Austria Ladies LinzWTA 50012 Apr 2026 | Round of 16 | $15,690 | $208.4K |
| Porsche Tennis Grand PrixWTA 50016 Apr 2026 | Round of 16 | $15,690 | $224.1K |
| Mutua Madrid OpenWTA 100024 Apr 2026 | Round of 64 | $31,585 | $255.7K |
| Internationaux de StrasbourgWTA 50023 May 2026 | Round of 32 | $11,309 | $267K |
| French OpenGrand Slam25 May 2026 | Round of 128 | $87,000 | $354K |
| Queen's Club ChampionshipsWTA 50014 Jun 2026 | Round of 32 | $20,160 | $374.1K |
| Berlin OpenWTA 50021 Jun 2026 | Round of 32 | $11,045 | $385.2K |
| Bad Homburg OpenWTA 50023 Jun 2026 | Round of 16 | $15,690 | $400.9K |
| Mubadala DC OpenWTA 50031 Jul 2026 | Quarterfinal | $47,750 | $448.6K |
| National Bank OpenWTA 10009 Aug 2026 | Round of 16 | $81,800 | $530.4K |
| Cincinnati OpenWTA 100016 Aug 2026 | Round of 64 | $26,255 | $556.7K |
| US OpenGrand Slam13 Sep 2026 | Round of 128 | $140,000 | $696.7K |
3 further 2026 tournaments are on Liudmila Samsonova’s record with no published prize sheet, so they are absent here rather than counted as nothing.