Prize money
Earnings
Career prize money
$47,749,084
Published by the WTA, singles and doubles
2026 prize money
$4,108,594
Published by the WTA. Setlex itemises $4,052,700 across 15 singles draws below.
Their biggest payday of the season was $1,085,220 at National Bank Open.
2026, tournament by tournament
$4.1M$0
28 Jan17 Oct
Iga Świątek’s cumulative 2026 prize money across 15 tournaments, ending at $4,052,700. Every tournament is listed in the table below.
Every 2026 tournament
Sort
| Tournament | Finished | Earned | As paid | Season to date |
|---|---|---|---|---|
| Wuhan OpenWTA 100017 Oct 2026 | Semifinal | $197,000 | $4.1M | |
| China OpenWTA 10009 Oct 2026 | Quarterfinal | $193,645 | $3.9M | |
| U.S. OpenGrand Slam7 Sep 2026 | Round of 16 | $480,000 | $3.7M | |
| Cincinnati OpenWTA 100022 Aug 2026 | Semifinal | $297,315 | $3.2M | |
| National Bank OpenWTA 100013 Aug 2026 | Champion | $1,085,220 | $2.9M | |
| WimbledonGrand Slam4 Jul 2026 | Round of 32 | $244,755 | £185,000 | $1.8M |
| Bad Homburg OpenWTA 50024 Jun 2026 | Round of 16 | $15,690 | $1.6M | |
| French OpenGrand Slam31 May 2026 | Round of 16 | $285,000 | $1.5M | |
| Internazionali BNL d'ItaliaWTA 100014 May 2026 | Semifinal | $338,265 | €289,115 | $1.3M |
| Mutua Madrid OpenWTA 100025 Apr 2026 | Round of 32 | $54,110 | $915.8K | |
| Porsche Tennis Grand PrixWTA 50017 Apr 2026 | Quarterfinal | $30,435 | $861.7K | |
| Miami OpenWTA 100019 Mar 2026 | Round of 64 | $36,110 | $831.3K | |
| BNP Paribas OpenWTA 100012 Mar 2026 | Quarterfinal | $193,645 | $795.2K | |
| Qatar TotalEnergies OpenWTA 100012 Feb 2026 | Quarterfinal | $98,500 | $601.5K | |
| Australian OpenGrand Slam28 Jan 2026 | Quarterfinal | $503,010 | A$750,000 | $503K |
1 further 2026 tournament is on Iga Świątek’s record with no published prize sheet, so it is absent here rather than counted as nothing.